<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>benhamin &#187; sustainability / eco</title>
	<atom:link href="http://www.benhamin.com/category/sustainability-eco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benhamin.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Apr 2010 05:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>M is for Mustang, B is for Boombox</title>
		<link>http://www.benhamin.com/2009/03/03/m-is-for-mustang-by-claudia-pearson/</link>
		<comments>http://www.benhamin.com/2009/03/03/m-is-for-mustang-by-claudia-pearson/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 11:36:41 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[artists / designers]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[sustainability / eco]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/?p=472</guid>
		<description><![CDATA[My lovely friend Claudia Pearson, who lives in Brooklyn NYC, is an artist and illustrator. We were chatting during that cross over time, when one country awakes and the other is preparing for sleep, and got to talk about her new work. Pictured above are some of my favourite &#8216;alphabet&#8217; illustrations. We also got to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.benhamin.com/wp-content/uploads/2009/03/il_fullxfull497808521-500x500.jpg" alt="M is for Mustang" title="M is for Mustang" width="500" height="500" class="aligncenter size-large wp-image-476" /></p>
<p><img src="http://www.benhamin.com/wp-content/uploads/2009/03/il_fullxfull495623351-500x500.jpg" alt="B is for boombox" title="B is for boombox" width="500" height="500" class="aligncenter size-large wp-image-475" /></p>
<p>My lovely friend <a href="http://www.claudiapearson.com/">Claudia Pearson</a>, who lives in Brooklyn NYC, is an artist and illustrator. We were chatting during that cross over time, when one country awakes and the other is preparing for sleep, and got to talk about her new work. Pictured above are some of my favourite &#8216;alphabet&#8217; illustrations. </p>
<p>We also got to talking about the credit crunch and how the homemade / craft movement is seemingly picking up, as people focus on their individual skills. I&#8217;d hazard a guess that <a href="http://www.etsy.com">Etsy.com</a> is doing rather well at the moment. Has anyone seen evidence of this, more markets, more craft websites, Etsy accounts, other than mine and Claudia&#8217;s hunch?</p>
<p>To see more of Claudia&#8217;s &#8216;alphabet&#8217; work (S is for Scooter, C is for Chopper) visit her <a href="http://www.etsy.com/shop.php?user_id=6563974">Etsy shop</a>.<br />
&#8230;and continuing the theme check out her illustrated book, <a href="http://www.amazon.com/Tribal-Alphabet-Nan-Richardson/dp/1884167713">Tribal Alphabet, on Amazon.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2009/03/03/m-is-for-mustang-by-claudia-pearson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20,000+ Walk Against Warming, Sydney</title>
		<link>http://www.benhamin.com/2006/11/05/20000-walk-against-warming-sydney/</link>
		<comments>http://www.benhamin.com/2006/11/05/20000-walk-against-warming-sydney/#comments</comments>
		<pubDate>Sat, 04 Nov 2006 22:39:22 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[awareness]]></category>
		<category><![CDATA[sustainability / eco]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/2006/11/05/20000-walk-against-warming-sydney/</guid>
		<description><![CDATA[Originally uploaded by benhamin. It was raining, but it didn&#8217;t deter 20,000+ Sydneysiders from making a united stand on Global Warming. The national peaceful protest was organised by Climate Movement and through the Walk Against Warming website to get involved, visit these sites and sign the petition. Its never to late, and lets face it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/benhamin/288821935/" title="photo sharing"><img src="http://static.flickr.com/115/288821935_df7e016667_m.jpg" alt="" style="border: solid 1px #000000;" align="left" hspace="10"/></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><a href="http://www.flickr.com/photos/benhamin/288821935/"></a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/benhamin/">benhamin</a>.<br />
</span><br />
<br clear="all" /></p>
<p>It was raining, but it didn&#8217;t deter 20,000+ Sydneysiders from making a united stand on Global Warming. The national peaceful protest was organised by <a href="http://www.climatemovement.org.au/">Climate Movement</a> and through the <a href="http://www.walkagainstwarming.org/">Walk Against Warming website</a> to get involved, visit these sites and sign the petition.</p>
<p>Its never to late, and lets face it &#8211; we can all help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2006/11/05/20000-walk-against-warming-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They Rule + Greenpeace = Exposed ExxonMobil Secrets</title>
		<link>http://www.benhamin.com/2006/04/18/they-rule-greenpeace-exposed-exxonmobil-secrets/</link>
		<comments>http://www.benhamin.com/2006/04/18/they-rule-greenpeace-exposed-exxonmobil-secrets/#comments</comments>
		<pubDate>Mon, 17 Apr 2006 22:00:19 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[artists / designers]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[sustainability / eco]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/2006/04/18/they-rule-greenpeace-exposed-exxonmobil-secrets/</guid>
		<description><![CDATA[The secret&#8217;s out. Climate sceptics being funded by ExxonMobil can no longer hide behind the name of a front group. A new website &#8211; www.exxonsecrets.org &#8211; exposes the links between ExxonMobil money and the think tanks, associations and individuals denying global warming. Don&#8217;t buy Mobil. Don&#8217;t buy Esso. Via Greenpeace.org, attention drawn by information aesthetics, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The secret&#8217;s out. Climate sceptics being funded by ExxonMobil can no longer hide behind the name of a front group. A new website &#8211; <a href="http://www.exxonsecrets.org/">www.exxonsecrets.org</a> &#8211; exposes the links between ExxonMobil money and the think tanks, associations and individuals denying global warming.</p></blockquote>
<p>Don&#8217;t buy Mobil. Don&#8217;t buy Esso.</p>
<p>Via <a href="http://www.greenpeace.org/international/news/exxon-secrets">Greenpeace.org</a>, attention drawn by <a href="http://infosthetics.com/archives/2006/04/greenpeace_exxon_secrets_visualization.html">information aesthetics</a>, powered by <a href="http://www.theyrule.net/">They Rule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2006/04/18/they-rule-greenpeace-exposed-exxonmobil-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Meatrix 2: Revolting</title>
		<link>http://www.benhamin.com/2006/04/09/the-meatrix-2-revolting/</link>
		<comments>http://www.benhamin.com/2006/04/09/the-meatrix-2-revolting/#comments</comments>
		<pubDate>Sun, 09 Apr 2006 07:56:59 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[sustainability / eco]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/2006/04/09/the-meatrix-2-revolting/</guid>
		<description><![CDATA[Leo and Moophias are back. Brilliant parody on the Matrix, that drills home the need for consumers to buy sustainably and not support factory farming through purchase. We all need to wake up to where our food comes from. Check out The Meatrix 2 from Free Range Graphics and Sustainable Table. If for some strange [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image142" src="http://www.benhamin.com/wp-content/uploads/2006/04/tm2-poster3-sm.gif" alt="The Meatrix 2 - poster" height="328" width="250" /></p>
<p>Leo and Moophias are back. Brilliant parody on the Matrix, that drills home the need for consumers to buy sustainably and not support factory farming through purchase. We all need to wake up to where our food comes from. </p>
<p>Check out <a href="http://www.themeatrix2.com/">The Meatrix 2</a> from <a href="http://www.freerangegraphics.com/">Free Range Graphics</a> and <a href="http://www.sustainabletable.org/">Sustainable Table</a>.</p>
<p>If for some strange reason you never saw the first <a href="http://www.themeatrix.com/">(award winning) Meatrix</a>, I found it on YouTube and you can watch the stream below.<br />
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/GKReOuCBZdg"></param><embed src="http://www.youtube.com/v/GKReOuCBZdg" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2006/04/09/the-meatrix-2-revolting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask your MP about Climate Change</title>
		<link>http://www.benhamin.com/2006/02/24/ask-your-mp-about-climate-change/</link>
		<comments>http://www.benhamin.com/2006/02/24/ask-your-mp-about-climate-change/#comments</comments>
		<pubDate>Thu, 23 Feb 2006 22:46:55 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[sustainability / eco]]></category>
		<category><![CDATA[whatever]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/2006/02/24/ask-your-mp-about-climate-change/</guid>
		<description><![CDATA[Sticky Question is the latest video promoting The Big Ask. It has one simple aim &#8211; getting people to ask difficult questions about climate change so the Government is persuaded to take action. Many thanks to my friend Bruce in London, for the link.]]></description>
			<content:encoded><![CDATA[<p><embed style="width:400px; height:326px;" id="VideoPlayback" align="middle" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?videoUrl=http%3A%2F%2Fvp.video.google.com%2Fvideodownload%3Fversion%3D0%26secureurl%3DnwAAAFeBB1kX6N24_DE7zLMYsrRTL0vN0xZasCAeFR_c0bei0mvtF_rAnXFI1RtxVckatfCJ7tZHCL9tz0gSJC9SxDUBkZYU977TO42A6467yAVI8RdfmrnhGZT-tgS6m8d0iq0SjzmAdrQwSmJWPHqXWtwh_0jB_zQFHBVMfCt8DKLYiq1fjHeTxgXAARFd6R8xa1hyZlyJR_mifwoSMJioi6A%26sigh%3DWW5MHuY77TIS_g1HkiCCkTVDqT8%26begin%3D0%26len%3D44800%26docid%3D851115134728998629&#038;thumbnailUrl=http%3A%2F%2Fvideo.google.com%2FThumbnailServer%3Fcontentid%3Da8f005076dd2a0a8%26second%3D5%26itag%3Dw320%26urlcreated%3D1140733688%26sigh%3DpIHWtI95_WM4hjBejhOHjx-pNuE&#038;playerId=851115134728998629&#038;playerMode=embedded" allowScriptAccess="sameDomain" quality="best" bgcolor="#ffffff" scale="noScale" wmode="window" salign="TL" > </embed></p>
<blockquote><p>Sticky Question is the latest video promoting <a href="http://www.thebigask.com/">The Big Ask</a>. It has one simple aim &#8211; getting people to ask difficult questions about climate change so the Government is persuaded to take action. </p></blockquote>
<p>Many thanks to my friend <a href="http://www.brucetraynor.com/">Bruce</a> in London, for the link. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2006/02/24/ask-your-mp-about-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Products :: Future Currents</title>
		<link>http://www.benhamin.com/2005/12/08/hot-products-future-currents/</link>
		<comments>http://www.benhamin.com/2005/12/08/hot-products-future-currents/#comments</comments>
		<pubDate>Thu, 08 Dec 2005 04:47:39 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[artists / designers]]></category>
		<category><![CDATA[sustainability / eco]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/2005/12/08/hot-products-future-currents/</guid>
		<description><![CDATA[What if energy saving products looked so good that people, well, just wanted them. RED invited five design teams to create products they think would make energy saving desirable. The responses included new products, for the home, and improvements to existing ones, plus some intriguing thoughts… View all the responses at the Design Councils RED [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>What if energy saving products looked so good that people, well, just wanted them. <a href="http://www.designcouncil.org.uk/futurecurrents/hot_products.php">RED</a> invited five design teams to create products they think would make energy saving desirable. The responses included new products, for the home, and improvements to existing ones, plus some intriguing thoughts…</p></blockquote>
<p>View all the responses at the Design Councils <a href="http://www.designcouncil.org.uk/futurecurrents/hot_products.php">RED</a> site.</p>
<p>I particularly like the &#8216;home pulse&#8217; by <a href="http://www.ideo.com/">Ideo</a> and the EnergyLock and EnergyClock by <a href="http://www.moreassociates.com/">More Associates</a> &#8211; both great ideas to monitor / control your homes energy output.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2005/12/08/hot-products-future-currents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
