<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>benhamin &#187; innovation</title>
	<atom:link href="http://www.benhamin.com/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benhamin.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Apr 2010 05:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>iPad publisher concepts</title>
		<link>http://www.benhamin.com/2010/03/09/ipad-publisher-concepts/</link>
		<comments>http://www.benhamin.com/2010/03/09/ipad-publisher-concepts/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:16:40 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[presentations / talks]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/?p=721</guid>
		<description><![CDATA[As the iPad gets closer to arrival publishers seem to be flexing their digital prowess. The first video shows Adobe working with WIRED on how their magazine will come to life on a plethora of upcoming tablets and iPad like devices. Then the video below shows a number of Penguin titles brought to life for [...]]]></description>
			<content:encoded><![CDATA[<p><object width="540" height="340"><param name="movie" value="http://www.youtube.com/v/T0D4avXwMmM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/T0D4avXwMmM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="340"></embed></object></p>
<p>As the iPad gets closer to arrival publishers seem to be flexing their digital prowess. The first video shows Adobe working with WIRED on how their magazine will come to life on a plethora of upcoming tablets and iPad like devices. Then the video below shows a number of Penguin titles brought to life for the iPad. From Spot the dog, showing that it&#8217;s child&#8217;s play to have fun with the loveable character, to a D&#038;K Stargazer book on astronomy that makes all of us an expert on the night sky. </p>
<p><object width="540" height="304"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9883606&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9883606&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="540" height="304"></embed></object></p>
<p>It must be said that I was a bit underwhelmed with the launch of the iPad &#8211; I wanted more. But I&#8217;m now getting pretty excited about its release and the positive upheaval its going to cause in publishing, education, and accessibility to information and knowledge. If Apple can revolutionise reading &#8211; like they did music &#8211; then we&#8217;ll all be better for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2010/03/09/ipad-publisher-concepts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nike Live Stong Chalkbot</title>
		<link>http://www.benhamin.com/2009/10/08/nike-live-strong-chalkbot-campaig/</link>
		<comments>http://www.benhamin.com/2009/10/08/nike-live-strong-chalkbot-campaig/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 04:22:00 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[installations]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/?p=658</guid>
		<description><![CDATA[I know I&#8217;ve been offline for a while, but how did I miss this? A new friend in NYC just sent me the link to the Chalkbot created by Deeplocal for Nike and the 2009 Tour de France, the idea lives on the website &#8216;Wear Yellow&#8217;. In short you can send a message of hope [...]]]></description>
			<content:encoded><![CDATA[<p>I know I&#8217;ve been offline for a while, but how did I miss this? </p>
<p>A new friend in NYC just sent me the link to the Chalkbot created by <a href="http://www.deeplocal.com/">Deeplocal</a> for Nike and the 2009 Tour de France, the idea lives on <a href="http://www.nike.com/nikeos/p/livestrong/en_US/">the website &#8216;Wear Yellow&#8217;</a>. </p>
<p>In short you can send a message of hope and inspiration to cancer survivors and suffers. The idea is brought to life by placing that message in front of Lance Armstrong as he rides. The message is printed on the road, photographed and then sent back to a gallery where the author can forward to friends. </p>
<p>A brilliant example of digital physical ideas.</p>
<p>The video explains it better than I do.</p>
<p><object width="540" height="340"><param name="movie" value="http://www.youtube.com/v/5Jb-KT4r6NY&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5Jb-KT4r6NY&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="340"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2009/10/08/nike-live-strong-chalkbot-campaig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on augmented storytelling</title>
		<link>http://www.benhamin.com/2009/06/19/augmented-storytelling-triggered-by-environments/</link>
		<comments>http://www.benhamin.com/2009/06/19/augmented-storytelling-triggered-by-environments/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 01:44:15 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[about ben]]></category>
		<category><![CDATA[film / movies]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[installations]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/?p=604</guid>
		<description><![CDATA[Jen Wilson, of The Project Factory, presented ideas and realities of the mobile web at the ADMA class I tutor. Amongst other brilliant things we were shown this clip &#8211; HP MScape game prototype. The clip got me thinking. Story writing comes to life through a variety of mediums. A book, allows you to get [...]]]></description>
			<content:encoded><![CDATA[<p>Jen Wilson, of <a href="http://theprojectfactory.com/">The Project Factory</a>, presented ideas and realities of the mobile web at the ADMA class I tutor. Amongst other brilliant things we were shown this clip &#8211; HP MScape game prototype.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/BUOHfVXkUaI&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BUOHfVXkUaI&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>The clip got me thinking. Story writing comes to life through a variety of mediums. A book, allows you to get inside the head of the characters, get direct access to their internal thoughts. TV, stories can be told through interpersonal relationships. And film, due to its longer format and cinematic delivery, often explores the human condition and delves into bigger questions. Of course there are many types of books, TV shows and films that break these rules &#8211; but ultimately this is what the mediums afford the writer to get their story across. </p>
<p>An interactive/digital narrative remains un-defined in how to lead a user through a story or stories. Often ego-driven, whereas I the user am in control, but can the talents of writers and directors come to life in these new channels?</p>
<p>In the internet only <a href="http://en.wikipedia.org/wiki/Where_are_the_Joneses">‘Where are the Joneses’</a>, the 2007 interactive comedy, is still the only example I can think of that tries a new method of story creation, where viewers/users help create and steer the story from a simple idea. The traditional role of a writer, as storyteller, is removed and the idea of them as ‘nurturer’ and ‘guide’ directs the story writing via forums and wiki’s. </p>
<p>The TV series LOST deployed cross-channel narratives. The ARG allowing fans to delve deeper, yet the primary story still lives out in the episode-by-episode format. The Dark Knight, Cloverfield etc. have all deployed ARG&#8217;s to create hype around launch and expectation. But it doesn’t actually become the story – it remains peripheral content that draws you to the primary storytelling medium.  </p>
<p>The above-mentioned film and TV examples are for a certain type of audience – one that wants to delve deeper, to crack the code, unveil the clue and so forth. Perhaps its mobile, in the context of the shared clip, that provides us with a real opportunity to create a new type of storytelling?</p>
<p>Jen talks about screens, the 1st Cinema, 2nd TV, 3rd Computer and the 4th Mobile. Each screen providing the user a different experience, the first and second, sit back – the third, lean forward – and the fourth, mobile, a truly personal experience. However, does it mean we have to stay within the screen?</p>
<p>In the last few days <a href="http://www.wimbledon.org/ibm/">IBM and OgilvyOne London launched an Android app for Wimbledon 2009</a>. Amongst other things the app allows visitors to Wimbledon to get information on everything in their proximity. Simply point the phone and the onboard GPS, compass and camera identifies what you’re looking at. Superimposing the scores from centre court, restaurant and other location information on its screen. [see it in action here]</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/7VZoDmqcZ34&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7VZoDmqcZ34&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Forget tennis for a minute and observe how that environment is bringing a deeper experience. In the case of storytelling the environment could set the scene – and then the user explores the space to bring in pieces of the story – choosing a narrative path. </p>
<p>Augmented reality activated by environment throws up a world of possibility. Imagine pointing your device at the wall, you see characters whispering – the floor, a body lies motionless – you then search the rest of the space for the story. Every room, building and environment now has the opportunity to truly share its story – or one that we wish to bring to a space. </p>
<p>Writers and directors should be ablaze with ideas at the possibilities &#8216;augmented storytelling&#8217; throws up. Whereas for me and the rest of the digital marketing world let us see how clients can fund these experiments so we can push this new and exciting space.</p>
<p>More&#8230;<br />
<a href="http://www.bannerblog.com.au/news/2009/06/35_awesome_augmented_reality_examples.php">35 augmented reality examples on Bannerblog </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2009/06/19/augmented-storytelling-triggered-by-environments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>73mph jet cyclist</title>
		<link>http://www.benhamin.com/2009/06/15/73mph-jet-cyclist/</link>
		<comments>http://www.benhamin.com/2009/06/15/73mph-jet-cyclist/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 12:37:34 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[journeys / adventures]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/?p=613</guid>
		<description><![CDATA[Bob Maddox bolted a dual-exhaust pulse jet engine to the side of an ordinary bicycle, donned a leather jacket and helmet and then held on tight as he peeled off a 73-mph run down a deserted back road. Found these great pictures and article on WIRED]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.benhamin.com/wp-content/uploads/2009/06/rocketman_01sized-500x282.jpg" alt="rocketman_01sized" title="rocketman_01sized" width="500" height="282" class="alignnone size-large wp-image-614" /></p>
<p><img src="http://www.benhamin.com/wp-content/uploads/2009/06/rocketman_03-500x374.jpg" alt="rocketman_03" title="rocketman_03" width="500" height="374" class="alignnone size-large wp-image-615" /></p>
<blockquote><p>Bob Maddox bolted a dual-exhaust pulse jet engine to the side of an ordinary bicycle, donned a leather jacket and helmet and then held on tight as he peeled off a 73-mph run down a deserted back road.</p></blockquote>
<p>Found these great pictures and article on <a href="http://www.wired.com/autopia/2009/06/jet-bike/">WIRED</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2009/06/15/73mph-jet-cyclist/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Internet Symphony playing now in NYC</title>
		<link>http://www.benhamin.com/2009/04/16/youtube-symphony-is-live/</link>
		<comments>http://www.benhamin.com/2009/04/16/youtube-symphony-is-live/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 02:16:48 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[collaborate / participate]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/?p=572</guid>
		<description><![CDATA[They did it. The Internet Symphony is complete. Nice work by my mate Tom Uglow at Google in the UK &#8211; who&#8217;s at Carnegie Hall NYC right now. See my original post on the project here.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/oC4FAyg64OI&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oC4FAyg64OI&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>They did it. <a href="http://www.youtube.com/user/symphony">The Internet Symphony</a> is complete. Nice work by my mate <a href="http://www.tomu.co.uk/">Tom Uglow</a> at Google in the UK &#8211; who&#8217;s at Carnegie Hall NYC right now. See my <a href="http://www.benhamin.com/2008/12/03/youtubes-collaborative-online-orchestra/">original post on the project here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2009/04/16/youtube-symphony-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision of 2019</title>
		<link>http://www.benhamin.com/2009/03/03/vision-of-2019/</link>
		<comments>http://www.benhamin.com/2009/03/03/vision-of-2019/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 12:12:41 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[presentations / talks]]></category>
		<category><![CDATA[adma]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/?p=480</guid>
		<description><![CDATA[Hoorah for Tom, another inspirational share to add to my collection of &#8216;digital educational&#8217; videos (now topping 14). &#8220;When Microsoft decides to imagine the future, it never fails to impress.&#8221; Shame they struggle with the present.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/DQdGvfV4WnU&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DQdGvfV4WnU&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Hoorah for <a href="http://www.tomu.co.uk/">Tom</a>, another inspirational share to add to my collection of &#8216;digital educational&#8217; videos (now topping 14). </p>
<blockquote><p>&#8220;When Microsoft decides to <a href="http://www.istartedsomething.com/20090228/microsoft-office-labs-vision-2%0A019-video/">imagine the future</a>, it never fails to impress.&#8221;</p></blockquote>
<p>Shame they struggle with the present.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2009/03/03/vision-of-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sega Games on the iPhone</title>
		<link>http://www.benhamin.com/2008/04/29/sega-games-on-the-iphone/</link>
		<comments>http://www.benhamin.com/2008/04/29/sega-games-on-the-iphone/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 05:34:44 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[games / play]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/?p=288</guid>
		<description><![CDATA[Big phat link to PSFK for the news.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SFj0xlzmf6Q&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/SFj0xlzmf6Q&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Big phat link to <a href="http://www.psfk.com/2008/04/intuitive-gaming-on-the-iphone.html">PSFK </a>for the news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2008/04/29/sega-games-on-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow Wii</title>
		<link>http://www.benhamin.com/2008/04/17/wow-wii/</link>
		<comments>http://www.benhamin.com/2008/04/17/wow-wii/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 05:58:35 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[collaborate / participate]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[games / play]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/?p=286</guid>
		<description><![CDATA[Its taken me forever to watch this TED clip, so its no doubt old news to everyone else. Johnny Lee, a human interaction researcher, show&#8217;s how the Wii remote can be adapted, at minimal cost, to become a 3d interface for learning and inventive game play. I like the fact that he&#8217;s got a massive [...]]]></description>
			<content:encoded><![CDATA[<p>Its taken me forever to watch this TED clip, so its no doubt old news to everyone else. <a href="http://www.ted.com/index.php/speakers/view/id/204">Johnny Lee</a>, a human interaction researcher, show&#8217;s how the Wii remote can be adapted, at minimal cost, to become a 3d interface for learning and inventive game play. </p>
<p><!--cut and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="432" height="285" id="VE_Player" align="middle"><param name="movie" value="http://static.videoegg.com/ted2/flash/loader.swf"></param><param NAME="FlashVars" VALUE="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/JOHNNYLEE-2008_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true"></param><param name="quality" value="high"></param><param name="allowScriptAccess" value="always"></param><param name="bgcolor" value="#FFFFFF"></param><param name="scale" value="noscale"></param><param name="wmode" value="window"><embed src="http://static.videoegg.com/ted2/flash/loader.swf" FlashVars="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/JOHNNYLEE-2008_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true" quality="high" allowScriptAccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" width="432" height="285" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></param></object></p>
<p>I like the fact that he&#8217;s got a massive following on YouTube, due to sharing his findings, it just goes to show that video is opening up so many new possibilities &#8211; for a researcher it must be a dream come true. Here&#8217;s his original posting;</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Jd3-eiid-Uw&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Jd3-eiid-Uw&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Visit, <a href="http://www.cs.cmu.edu/~johnny/projects/wii/">Johnny&#8217;s project page</a> to adapt your own Wii.</p>
<p>The Wii is so dextrous in what it is to what its done. Not only has it reinvented gaming, by leaving the PS3 and Xbox for the hardcore, its platform and hardware seem to be open for interpretation and extention by anyone with an imagination. </p>
<p>More than a games machine. I have a friend that works in healthcare and they use a Wii to keep the oldies flexible. I&#8217;ve also heard of doctors practising surgery with the controller (it helps to run-through the procedure). The possibilities seem endless. I&#8217;m going to keep an eye out for &#8216;interesting uses of the Wii&#8217;, if you come by any do let me know.</p>
<p>I&#8217;m off to buy a Wii&#8230; all this talk is no good without action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2008/04/17/wow-wii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunlight on (Google) Earth</title>
		<link>http://www.benhamin.com/2008/04/17/sunlight-on-google-earth/</link>
		<comments>http://www.benhamin.com/2008/04/17/sunlight-on-google-earth/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 02:00:33 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[sunrise]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/?p=282</guid>
		<description><![CDATA[Quick post: Google Earth 4.3 (beta) is now available, not only with more advanced 3d photo-realistic renderings of notable cities and builiding but with the ablility to simulate sunrise to sunset, with the aptly named &#8216;Sunlight&#8217; feature. Watch this video to get a view..]]></description>
			<content:encoded><![CDATA[<p>Quick post: <a href="http://earth.google.com/">Google Earth 4.3</a> (beta) is now available, not only with more advanced 3d photo-realistic renderings of notable cities and builiding but with the ablility to simulate sunrise to sunset, with the aptly named &#8216;Sunlight&#8217; feature. Watch this video to get a view..</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tG7cM5Yvhz4&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/tG7cM5Yvhz4&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2008/04/17/sunlight-on-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iBand &#8211; Nintendo DS &amp; iPhone tunes</title>
		<link>http://www.benhamin.com/2008/02/22/iband-nintendo-ds-iphone-tunes/</link>
		<comments>http://www.benhamin.com/2008/02/22/iband-nintendo-ds-iphone-tunes/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 06:39:43 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[artists / designers]]></category>
		<category><![CDATA[collaborate / participate]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[whatever]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/2008/02/22/iband-nintendo-ds-iphone-tunes/</guid>
		<description><![CDATA[Can your phone do this? Talk to me&#8230; so if the iPhone wasn&#8217;t hacked, cracked and genuinely pushed beyond the realms of its supposed purpose in life &#8211; this couldn&#8217;t of happened. May we all open our lives and platforms to invention and opportunity!!! It&#8217;s Friday, I&#8217;ve had a beer &#8211; bare with me and [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Mh0VX74alwk&#038;rel=1&#038;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Mh0VX74alwk&#038;rel=1&#038;border=0" type="application/x-shockwave-flash" wmode="transparent"width="425" height="355"></embed></object></p>
<p>Can your phone do this?<br />
Talk to me&#8230; so if the iPhone wasn&#8217;t hacked, cracked and genuinely pushed beyond the realms of its supposed purpose in life &#8211; this couldn&#8217;t of happened. May we all open our lives and platforms to invention and opportunity!!! It&#8217;s Friday, I&#8217;ve had a beer &#8211; bare with me and get enthused. </p>
<p>First seen on: <a href="http://blog.makezine.com/archive/2008/02/the_iband.html?CMP=OTC-0D6B48984890">MAKE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2008/02/22/iband-nintendo-ds-iphone-tunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First SecondLife Documentary bought by HBO</title>
		<link>http://www.benhamin.com/2007/09/12/first-secondlife-documentary-bought-by-hbo/</link>
		<comments>http://www.benhamin.com/2007/09/12/first-secondlife-documentary-bought-by-hbo/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 00:27:43 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[artists / designers]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[whatever]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/2007/09/12/first-secondlife-documentary-bought-by-hbo/</guid>
		<description><![CDATA[A 35-minute feature filmed entirely in Second Life has been sold to HBO. Its entitled &#8216;Molotov&#8217;s Dispatches in Search of the Creator: A Second Life Odyssey&#8217;. The video below is an overview of the feature, below that is the trailer. This cross medium narrative I find extremely inspiring. Second Life inhabitants have been filming/recording their [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.benhamin.com/wp-content/uploads/2007/09/molotov_alva_secondlife.jpg' alt='My Second Life still' /></p>
<p>A 35-minute feature filmed entirely in Second Life has been sold to HBO. Its entitled &#8216;Molotov&#8217;s Dispatches in Search of the Creator: A Second Life Odyssey&#8217;. The video below is an overview of the feature, below that is the trailer. </p>
<p>This cross medium narrative I find extremely inspiring. Second Life inhabitants have been filming/recording their world since its inception &#8211; but this &#8216;first life / second life&#8217; character analogy is brilliant &#8211; its not just role-playing in what could be seen as a &#8216;virtual studio&#8217;. It&#8217;ll be good to see if the story works for film fans &#8211; and is not eclipsed by Second Life. It seems to me that the story cannot be told without Second Life, its integral to the narrative &#8211; which is why I think we&#8217;ll see this potentially becoming a milestone in both film and online media. Everyday there&#8217;s something new, don&#8217;t you love the fact that evolution is everywhere and in everything! </p>
<p><object width="425" height="353"><param name="movie" value="http://www.youtube.com/v/-e716rQAdXw"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-e716rQAdXw" type="application/x-shockwave-flash" wmode="transparent" width="425" height="353"></embed></object></p>
<p>About the feature, grabbed from <a href="http://www.molotovalva.com/">MolotovAlva.com</a>;</p>
<blockquote><p>In January 2007, a man named Molotov Alva, disappeared from his Californian home. Recently, a series of video dispatches by a Traveler of the same name have appeared within a popular online world called Second Life.</p>
<p>In these dispatches Molotov Alva encounters everything from Furries to Cyberpunks to Neo-Luddites to Sex Slaves to the King of the Hobos, Orhalla Zander, who becomes Molotovs guide as he searches for the creator of their brave new world.</p>
<p><a href="http://www.gayeton.com/">Filmmaker Douglas Gayeton</a> came across these video dispatches and put them together into a documentary of seven episodes. </p></blockquote>
<p>An interview with Douglas Gayeton on <a href="http://www.submarinechannel.com/interviews/index.jsp?id=25996">SubmarineChannel</a></p>
<p><object width="425" height="353"><param name="movie" value="http://www.youtube.com/v/ElPNW1kZf9s"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ElPNW1kZf9s" type="application/x-shockwave-flash" wmode="transparent" width="425" height="353"></embed></object></p>
<p>Read the Press Release on <a href="http://www.prweb.com/releases/2007/09/prweb550291.htm">PRWeb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2007/09/12/first-secondlife-documentary-bought-by-hbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burble London: Audience controlled LED balloon installation</title>
		<link>http://www.benhamin.com/2007/09/10/burble-london-audience-controlled-led-balloon-installation/</link>
		<comments>http://www.benhamin.com/2007/09/10/burble-london-audience-controlled-led-balloon-installation/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 01:16:13 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[artists / designers]]></category>
		<category><![CDATA[innovation]]></category>
