<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>benhamin &#187; books</title>
	<atom:link href="http://www.benhamin.com/category/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benhamin.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Apr 2010 05:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>M is for Mustang, B is for Boombox</title>
		<link>http://www.benhamin.com/2009/03/03/m-is-for-mustang-by-claudia-pearson/</link>
		<comments>http://www.benhamin.com/2009/03/03/m-is-for-mustang-by-claudia-pearson/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 11:36:41 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[artists / designers]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[sustainability / eco]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/?p=472</guid>
		<description><![CDATA[My lovely friend Claudia Pearson, who lives in Brooklyn NYC, is an artist and illustrator. We were chatting during that cross over time, when one country awakes and the other is preparing for sleep, and got to talk about her new work. Pictured above are some of my favourite &#8216;alphabet&#8217; illustrations. We also got to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.benhamin.com/wp-content/uploads/2009/03/il_fullxfull497808521-500x500.jpg" alt="M is for Mustang" title="M is for Mustang" width="500" height="500" class="aligncenter size-large wp-image-476" /></p>
<p><img src="http://www.benhamin.com/wp-content/uploads/2009/03/il_fullxfull495623351-500x500.jpg" alt="B is for boombox" title="B is for boombox" width="500" height="500" class="aligncenter size-large wp-image-475" /></p>
<p>My lovely friend <a href="http://www.claudiapearson.com/">Claudia Pearson</a>, who lives in Brooklyn NYC, is an artist and illustrator. We were chatting during that cross over time, when one country awakes and the other is preparing for sleep, and got to talk about her new work. Pictured above are some of my favourite &#8216;alphabet&#8217; illustrations. </p>
<p>We also got to talking about the credit crunch and how the homemade / craft movement is seemingly picking up, as people focus on their individual skills. I&#8217;d hazard a guess that <a href="http://www.etsy.com">Etsy.com</a> is doing rather well at the moment. Has anyone seen evidence of this, more markets, more craft websites, Etsy accounts, other than mine and Claudia&#8217;s hunch?</p>
<p>To see more of Claudia&#8217;s &#8216;alphabet&#8217; work (S is for Scooter, C is for Chopper) visit her <a href="http://www.etsy.com/shop.php?user_id=6563974">Etsy shop</a>.<br />
&#8230;and continuing the theme check out her illustrated book, <a href="http://www.amazon.com/Tribal-Alphabet-Nan-Richardson/dp/1884167713">Tribal Alphabet, on Amazon.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2009/03/03/m-is-for-mustang-by-claudia-pearson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Synesthetic Cookbook</title>
		<link>http://www.benhamin.com/2005/12/13/synesthetic-cookbook/</link>
		<comments>http://www.benhamin.com/2005/12/13/synesthetic-cookbook/#comments</comments>
		<pubDate>Mon, 12 Dec 2005 22:51:15 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[whatever]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/2005/12/13/synesthetic-cookbook/</guid>
		<description><![CDATA[Can&#8217;t figure out what to have for dinner? Hugo Liu, a graduate student at M.I.T.&#8217;s Media Lab, has developed a &#8220;smart&#8221; cookbook that can recommend a dish on the basis of some of the tastes and emotions commonly associated with it. Synesthetic Recipes, a searchable computer database of 60,000 recipes, can&#8217;t actually read your mind, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Can&#8217;t figure out what to have for dinner? Hugo Liu, a graduate student at M.I.T.&#8217;s Media Lab, has developed a &#8220;smart&#8221; cookbook that can recommend a dish on the basis of some of the tastes and emotions commonly associated with it. </p>
<p>Synesthetic Recipes, a searchable computer database of 60,000 recipes, can&#8217;t actually read your mind, but it comes close. In the manner of a conventional cookbook, it is indexed according to 5,000 ingredients and 400 cooking procedures. But it can also be searched according to terms that range from the descriptive (&#8220;silky&#8221;) and the playful (&#8220;aha&#8221;) to the referential (&#8220;Popeye&#8221;) and the temperamental (&#8220;brooding&#8221;). Looking for something that&#8217;s &#8220;exotic&#8221; and &#8220;melodic&#8221; and &#8220;citrusy&#8221;? The cookbook suggests barbecued pork ribs with a currant glaze or jackfruit pudding.</p></blockquote>
<p>Read the whole article on the Synesthetic Cookbook, <a href="http://www.nytimes.com/2005/12/11/magazine/11ideas_section4-4.html">at The New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2005/12/13/synesthetic-cookbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEO :: The Ten Faces of Innovation</title>
		<link>http://www.benhamin.com/2005/12/08/ideo-the-ten-faces-of-innovation/</link>
		<comments>http://www.benhamin.com/2005/12/08/ideo-the-ten-faces-of-innovation/#comments</comments>
		<pubDate>Thu, 08 Dec 2005 06:36:39 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[whatever]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/2005/12/08/ideo-the-ten-faces-of-innovation/</guid>
		<description><![CDATA[Tom Kelley is the General Manager of design &#038; innovation agency Ideo. His book The Ten Faces of Innovation looks interesting (i haven&#8217;t read it). Over the years, Tom has observed a number of roles that people can play in an organization to foster innovation and new ideas while offering an effective counter to naysayers. [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Kelley is the General Manager of design &#038; innovation agency Ideo. His book <a href="http://www.tenfacesofinnovation.com/">The Ten Faces of Innovation</a> looks interesting (i haven&#8217;t read it). </p>
<blockquote><p>Over the years, Tom has observed a number of roles that people can play in an organization to foster innovation and new ideas while offering an effective counter to naysayers. Among these approaches are the Anthropologist, the person who goes into the field to see how customers use and respond to products, to come up with new innovations; the Cross-Pollinator, who mixes and matches ideas, widely disparate people, and technologies to create new ideas that can drive growth; and the Hurdler, who instantly looks for ways to overcome the limits and challenges to any situation.</p></blockquote>
<p>But go follow the link and tell me what you think, cause my reading list means I&#8217;m way away from this&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2005/12/08/ideo-the-ten-faces-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
