<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>benhamin &#187; artists / designers</title>
	<atom:link href="http://www.benhamin.com/category/artists-designers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benhamin.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Apr 2010 05:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>PIXEL :: the world gets cubed</title>
		<link>http://www.benhamin.com/2010/04/12/pixel-the-world-gets-cubed/</link>
		<comments>http://www.benhamin.com/2010/04/12/pixel-the-world-gets-cubed/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 05:58:57 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[artists / designers]]></category>
		<category><![CDATA[film / movies]]></category>
		<category><![CDATA[games / play]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/?p=731</guid>
		<description><![CDATA[Beautifully executed pixel takeover of NYC, and then the world. If you like retro arcade games mixed with real-world footage in a fantastical mashup. Then you&#8217;ll love this. Ensure a full-screen view, wait for it to load and then hit play. The lovely Rachael sent this.]]></description>
			<content:encoded><![CDATA[<p><object width="541" height="304"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10829255&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10829255&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="541" height="304"></embed></object></p>
<p>Beautifully executed pixel takeover of NYC, and then the world. If you like retro arcade games mixed with real-world footage in a fantastical mashup. Then you&#8217;ll love this. Ensure a full-screen view, wait for it to load and then hit play.</p>
<p>The lovely <a href="http://www.rachaelturk.com/">Rachael</a> sent this. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2010/04/12/pixel-the-world-gets-cubed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS chairs tell a story in NYC</title>
		<link>http://www.benhamin.com/2010/03/01/blu-dot-gps-chairs-tell-a-story-in-nyc/</link>
		<comments>http://www.benhamin.com/2010/03/01/blu-dot-gps-chairs-tell-a-story-in-nyc/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:44:03 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[artists / designers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[film / movies]]></category>
		<category><![CDATA[graffiti / street art]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/?p=713</guid>
		<description><![CDATA[Blu Dot inspired by the furniture finding scene of NYC (called &#8216;curb mining&#8217;). Dropped 25 Real Good Chairs in NYC to see what would happen. This video is what they discovered. When I first moved to Bondi collecting furniture from the street was the only way I could furnish my place. You&#8217;d see me carrying [...]]]></description>
			<content:encoded><![CDATA[<p><object width="540" height="304"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8201309&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8201309&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="540" height="304"></embed></object></p>
<p>Blu Dot inspired by the furniture finding scene of NYC (called &#8216;curb mining&#8217;). Dropped 25 <a href="http://www.bludot.com/Browse_Products/Seating/product/Real_Good_chair">Real Good Chairs</a> in NYC to see what would happen. This video is what they discovered.</p>
<p>When I first moved to Bondi collecting furniture from the street was the only way I could furnish my place. You&#8217;d see me carrying random items up the street at all hours of the day &#8211; seizing the opportunity when I could. With the comings and goings of the local inhabitants it wasn&#8217;t hard and you often found some gems. Even electrical stuff with stickers saying they still worked. I&#8217;d always wonder how many owners an item might have had. Blu Dot&#8217;s experiment goes some way to explore that culture and I applaud them. I like the chairs too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2010/03/01/blu-dot-gps-chairs-tell-a-story-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAB use Keith Loutit’s tilt shift photography</title>
		<link>http://www.benhamin.com/2009/10/08/nab-use-keith-loutit%e2%80%99s-tilt-shift-photography/</link>
		<comments>http://www.benhamin.com/2009/10/08/nab-use-keith-loutit%e2%80%99s-tilt-shift-photography/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 01:03:44 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[artists / designers]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/?p=653</guid>
		<description><![CDATA[I posted on Keith Loutit&#8217;s &#8217;tilt-shift photography&#8217; technique a while back. First finding his work on Vimeo. Good to see NAB / ClemengerBBDO (Melbourne) using him and his technique in their latest ad &#8216;The Little Wonders&#8217;.]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://www.benhamin.com/2009/04/07/a-model-rescue-with-westpac-helicopter/">posted on Keith Loutit&#8217;s &#8217;tilt-shift photography&#8217; technique</a> a while back. First finding his work on <a href="http://vimeo.com/keithloutit">Vimeo</a>.</p>
<p>Good to see NAB / ClemengerBBDO (Melbourne) using him and his technique in their latest ad &#8216;The Little Wonders&#8217;. </p>
<p><object width="540" height="340"><param name="movie" value="http://www.youtube.com/v/_jj8ymjRrN4&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_jj8ymjRrN4&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2009/10/08/nab-use-keith-loutit%e2%80%99s-tilt-shift-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just landed in&#8230; data visualisations from Twitter</title>
		<link>http://www.benhamin.com/2009/05/22/just-landed-twitter-data-visualisation/</link>
		<comments>http://www.benhamin.com/2009/05/22/just-landed-twitter-data-visualisation/#comments</comments>
		<pubDate>Fri, 22 May 2009 01:50:18 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[artists / designers]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[data visualisations]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[twitter data]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/?p=591</guid>
		<description><![CDATA[Twitter posts containing &#8216;just landed in&#8230;&#8217; and &#8216;just arrived in&#8230;&#8217; inspired this data visualisation of the worlds air traffic. The origin of the user is obtained from their Twitter bio. This shows 61hrs of the Twitterati traveling the world. Part inspired by a chit-chat with Katie Chatfield and Ian Lyons this morning. Here&#8217;s an idea [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter posts containing &#8216;just landed in&#8230;&#8217; and &#8216;just arrived in&#8230;&#8217; inspired this data visualisation of the worlds air traffic. The origin of the user is obtained from their Twitter bio. This shows 61hrs of the Twitterati traveling the world. </p>
<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4600351&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4600351&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></p>
<p>Part inspired by a chit-chat with <a href="http://katiechatfield.wordpress.com/">Katie Chatfield</a> and <a href="http://twitter.com/ianlyons">Ian Lyons</a> this morning. Here&#8217;s an idea for a smart airline that wants to raise its green credentials&#8230; why not help your Twitter customers offset their air travel. Create an app or # tag that allows users to log their trips. Said airline could then offer to go halves on the carbon offset. Loyalty, talkability, value return &#8211; the planet is saved :) </p>
<p>Not to mention the fact that the whole initiative could be brought to life with individual &#8216;twitter travel stories&#8217; showing a users travel overtime. The stories could be similar to the above &#8211; but personal &#8211; showing me where I went and &#8216;what I was doing..&#8217;. </p>
<p>User-data-generated clips that I can embed&#8230; send to friend and so forth. I mean, I could even merge my photos with the data&#8230; and put the whole thing on my mantle piece for the family to see!!! </p>
<p>I want my twitter, flickr, worldmap, gps, realtime data visualising picture frame &#8211; or similar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2009/05/22/just-landed-twitter-data-visualisation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Web Trend Map</title>
		<link>http://www.benhamin.com/2009/04/07/2009-web-trend-map/</link>
		<comments>http://www.benhamin.com/2009/04/07/2009-web-trend-map/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 05:56:38 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[artists / designers]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[presentations / talks]]></category>
		<category><![CDATA[whatever]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/2009/04/07/2009-web-trend-map/</guid>
		<description><![CDATA[Update: zoomable version of web trend map here, thanks to Jax Who has an A3+ printer so I can actually read it without scrolling back and forth and up and down? Not that I&#8217;m complaining &#8211; thanks for the hard work and genius IA &#8211; keep up the good work.]]></description>
			<content:encoded><![CDATA[<p><strong>Update:</strong> <a href="http://www.zoomorama.com/2477f0e8b447bb6570493cdac464c41f">zoomable version of web trend map here</a>, thanks to <a href="http://jaxinteractive.com/">Jax</a></p>
<p><a href="http://www.flickr.com/photos/formforce/3409362834/" title="Web Trend Map 4 Final Beta by formforce, on Flickr"><img src="http://farm4.static.flickr.com/3611/3409362834_b28cedc2c1.jpg" width="500" height="354" alt="Web Trend Map 4 Final Beta" /></a></p>
<p><del datetime="2009-04-07T08:36:53+00:00">Who has an A3+ printer so I can actually read it without scrolling back and forth and up and down?</del> Not that I&#8217;m complaining &#8211; thanks for the hard work and genius IA &#8211; keep up the good work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2009/04/07/2009-web-trend-map/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>64 red bulls &amp; 9 gallons of coffee</title>
		<link>http://www.benhamin.com/2009/03/06/3d-rendered-city-from-start-to-end/</link>
		<comments>http://www.benhamin.com/2009/03/06/3d-rendered-city-from-start-to-end/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 04:01:57 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[artists / designers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[fly through]]></category>
		<category><![CDATA[lexus]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/?p=489</guid>
		<description><![CDATA[The making of Telematics City by Hook. Is a data visualization trip through the creation of a 3d city, from app to wireframe, to render and fly-through &#8211; featuring 1200 buildings. It seems to be commissioned by Toyota and Lexus and I think is interactive from the console / kiosk featured on the Hook website. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/hlEmePRjOoM&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hlEmePRjOoM&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>The making of Telematics City <a href="http://www.byhook.com/">by Hook</a>. Is a data visualization trip through the creation of a 3d city, from app to wireframe, to render and fly-through &#8211; featuring 1200 buildings. It seems to be commissioned by Toyota and Lexus and I think is interactive from the console / kiosk featured on the Hook website.</p>
<p>Who ever was the creative team on this &#8211; I hope your livers are alright?</p>
<p>Find out anymore &#8211; let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2009/03/06/3d-rendered-city-from-start-to-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M is for Mustang, B is for Boombox</title>
		<link>http://www.benhamin.com/2009/03/03/m-is-for-mustang-by-claudia-pearson/</link>
		<comments>http://www.benhamin.com/2009/03/03/m-is-for-mustang-by-claudia-pearson/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 11:36:41 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[artists / designers]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[sustainability / eco]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/?p=472</guid>
		<description><![CDATA[My lovely friend Claudia Pearson, who lives in Brooklyn NYC, is an artist and illustrator. We were chatting during that cross over time, when one country awakes and the other is preparing for sleep, and got to talk about her new work. Pictured above are some of my favourite &#8216;alphabet&#8217; illustrations. We also got to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.benhamin.com/wp-content/uploads/2009/03/il_fullxfull497808521-500x500.jpg" alt="M is for Mustang" title="M is for Mustang" width="500" height="500" class="aligncenter size-large wp-image-476" /></p>
<p><img src="http://www.benhamin.com/wp-content/uploads/2009/03/il_fullxfull495623351-500x500.jpg" alt="B is for boombox" title="B is for boombox" width="500" height="500" class="aligncenter size-large wp-image-475" /></p>
<p>My lovely friend <a href="http://www.claudiapearson.com/">Claudia Pearson</a>, who lives in Brooklyn NYC, is an artist and illustrator. We were chatting during that cross over time, when one country awakes and the other is preparing for sleep, and got to talk about her new work. Pictured above are some of my favourite &#8216;alphabet&#8217; illustrations. </p>
<p>We also got to talking about the credit crunch and how the homemade / craft movement is seemingly picking up, as people focus on their individual skills. I&#8217;d hazard a guess that <a href="http://www.etsy.com">Etsy.com</a> is doing rather well at the moment. Has anyone seen evidence of this, more markets, more craft websites, Etsy accounts, other than mine and Claudia&#8217;s hunch?</p>
<p>To see more of Claudia&#8217;s &#8216;alphabet&#8217; work (S is for Scooter, C is for Chopper) visit her <a href="http://www.etsy.com/shop.php?user_id=6563974">Etsy shop</a>.<br />
&#8230;and continuing the theme check out her illustrated book, <a href="http://www.amazon.com/Tribal-Alphabet-Nan-Richardson/dp/1884167713">Tribal Alphabet, on Amazon.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2009/03/03/m-is-for-mustang-by-claudia-pearson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Light playing with sparklers</title>
		<link>http://www.benhamin.com/2009/02/18/light-playing-with-sparklers/</link>
		<comments>http://www.benhamin.com/2009/02/18/light-playing-with-sparklers/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 11:11:03 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[artists / designers]]></category>
		<category><![CDATA[film / movies]]></category>
		<category><![CDATA[graffiti / street art]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/?p=447</guid>
		<description><![CDATA[Like writing your name in lights, well kind of, you know when you grab a sparkler and frantically shift it around until your message is scared on your retina? Well here is a movie dedicated to that pastime. With the amount of views its received it would seem I&#8217;m a bit slow in discovering it. [...]]]></description>
			<content:encoded><![CDATA[<p>Like writing your name in lights, well kind of, you know when you grab a sparkler and frantically shift it around until your message is scared on your retina? Well here is a movie dedicated to that pastime. With the amount of views its received it would seem I&#8217;m a bit slow in discovering it. </p>
<p>However the first time I saw <a href="http://pikapikaproject.blog.so-net.ne.jp/">Pika Pika (JP blog)</a> was on <a href="http://www.sbs.com.au/">SBS</a> last night.</p>
<p>I&#8217;d watch it in HD, looks better, just click the icon far left of the YouTube player.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/2zp-65Lwmh8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2zp-65Lwmh8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2009/02/18/light-playing-with-sparklers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informational Inspirational</title>
		<link>http://www.benhamin.com/2009/01/09/royksopp-remind-me-h5-music-video/</link>
		<comments>http://www.benhamin.com/2009/01/09/royksopp-remind-me-h5-music-video/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 23:39:37 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[artists / designers]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/?p=390</guid>
		<description><![CDATA[Remind Me from Röyksopp on Vimeo. Röyksopp&#8217;s &#8216;Remind Me&#8217; music video is a classic from 2002. The video gives me music, narrative and informational fantastic-ness. As you know I&#8217;m a sucker for diagrams, data visulaisations, infographics and information represented in more digestive forms. It&#8217;s good to rediscover things that inspire you. It [the music video] [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="409"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2285902&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2285902&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="409"></embed></object><br /><a href="http://vimeo.com/2285902">Remind Me</a> from <a href="http://vimeo.com/royksopp">Röyksopp</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Röyksopp&#8217;s &#8216;Remind Me&#8217; music video is a classic from 2002. The video gives me music, narrative and informational fantastic-ness. As you know I&#8217;m a sucker for diagrams, data visulaisations, infographics and information represented in more digestive forms. It&#8217;s good to rediscover things that inspire you. </p>
<blockquote><p>It [the music video] features a day in the life of a woman working in the London&#8217;s Square Mile solely through infographics; this includes labelled close-ups of everyday objects, product lifecycles, schematic diagrams, charts, and is generally illustrated in a simple isometric visual style.<br />
<a href="http://en.wikipedia.org/wiki/Remind_Me">Source Wikipedia</a> </p></blockquote>
<p>French motion graphics studio <a href="http://www.h5.fr/">H5</a> are behind this piece and its worth having a look at their other work &#8211; very talented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2009/01/09/royksopp-remind-me-h5-music-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video footage with animated blend</title>
		<link>http://www.benhamin.com/2009/01/08/ljudbilden-animated-blend-video/</link>
		<comments>http://www.benhamin.com/2009/01/08/ljudbilden-animated-blend-video/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 05:35:40 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[artists / designers]]></category>
		<category><![CDATA[film / movies]]></category>
		<category><![CDATA[graffiti / street art]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/?p=386</guid>
		<description><![CDATA[Just found this great clip on Vimeo. Wanted to share. Despite the work looking familiar I don&#8217;t recognise the artists name: ljudbilden. Visit their blog for more rich artworks and videos. Minilogue &#8211; Animals from ljudbilden on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Just found this great clip on Vimeo. Wanted to share. Despite the work looking familiar I don&#8217;t recognise the artists name: ljudbilden. Visit their <a href="http://ljudbilden.com/wordpress/">blog</a> for more rich artworks and videos. </p>
<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1781230&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1781230&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object><br /><a href="http://vimeo.com/1781230">Minilogue &#8211; Animals</a> from <a href="http://vimeo.com/ljudbilden">ljudbilden</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2009/01/08/ljudbilden-animated-blend-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Cans Festival, London.</title>
		<link>http://www.benhamin.com/2008/06/17/the-cans-festival-london/</link>
		<comments>http://www.benhamin.com/2008/06/17/the-cans-festival-london/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 07:59:32 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[artists / designers]]></category>
		<category><![CDATA[graffiti / street art]]></category>
		<category><![CDATA[installations]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/?p=299</guid>
		<description><![CDATA[Quick post&#8230; had to share. Check our man on the ground; Thaddeus Maximus&#8217;s photostream here]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/nugXijEqHeY&#038;hl=en"></param><embed src="http://www.youtube.com/v/nugXijEqHeY&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
<p>Quick post&#8230; had to share.</p>
<p>Check our man on the ground; Thaddeus Maximus&#8217;s <a href="http://www.flickr.com/photos/thaddeus_maximus/sets/72157605604849362/">photostream here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2008/06/17/the-cans-festival-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspired by WeFeelFine; Twistori</title>
		<link>http://www.benhamin.com/2008/04/29/inspired-by-wefeelfine-twistori/</link>
		<comments>http://www.benhamin.com/2008/04/29/inspired-by-wefeelfine-twistori/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 11:54:25 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[artists / designers]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/?p=289</guid>
		<description><![CDATA[Big fan of data exploration and what better social network to explore that the stream of conciousness that twitter empowers and delivers. Twistori is a project that explores twitter comments by instances of the words &#8216;I; love, hate, think, believe, feel, and wish. In much the same way that Johnathan Harris&#8217;s We Feel Fine does, [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.benhamin.com/wp-content/uploads/2008/04/picture-3.png'><img src="http://www.benhamin.com/wp-content/uploads/2008/04/picture-3-300x233.png" alt="" title="twistori i believe" width="300" height="233" class="alignnone size-medium wp-image-291" /></a></p>
<p>Big fan of data exploration and what better social network to explore that the stream of conciousness that <a href="http://twitter.com">twitter</a> empowers and delivers. <a href="http://twistori.com/">Twistori </a>is a project that explores twitter comments by instances of the words &#8216;I; love, hate, think, believe, feel, and wish. In much the same way that Johnathan Harris&#8217;s <a href="http://www.wefeelfine.org/">We Feel Fine</a> does, but with blogs. Choose the word you want to explore by then sit back and laugh, sigh and wonder as the &#8216;tweets&#8217; appear.</p>
<p><a href='http://www.benhamin.com/wp-content/uploads/2008/04/picture-2.png'><img src="http://www.benhamin.com/wp-content/uploads/2008/04/picture-2-300x231.png" alt="" title="twistori i love" width="300" height="231" class="alignnone size-medium wp-image-290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2008/04/29/inspired-by-wefeelfine-twistori/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iBand &#8211; Nintendo DS &amp; iPhone tunes</title>
		<link>http://www.benhamin.com/2008/02/22/iband-nintendo-ds-iphone-tunes/</link>
		<comments>http://www.benhamin.com/2008/02/22/iband-nintendo-ds-iphone-tunes/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 06:39:43 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[artists / designers]]></category>
		<category><![CDATA[collaborate / participate]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[whatever]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/2008/02/22/iband-nintendo-ds-iphone-tunes/</guid>
		<description><![CDATA[Can your phone do this? Talk to me&#8230; so if the iPhone wasn&#8217;t hacked, cracked and genuinely pushed beyond the realms of its supposed purpose in life &#8211; this couldn&#8217;t of happened. May we all open our lives and platforms to invention and opportunity!!! It&#8217;s Friday, I&#8217;ve had a beer &#8211; bare with me and [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Mh0VX74alwk&#038;rel=1&#038;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Mh0VX74alwk&#038;rel=1&#038;border=0" type="application/x-shockwave-flash" wmode="transparent"width="425" height="355"></embed></object></p>
<p>Can your phone do this?<br />
Talk to me&#8230; so if the iPhone wasn&#8217;t hacked, cracked and genuinely pushed beyond the realms of its supposed purpose in life &#8211; this couldn&#8217;t of happened. May we all open our lives and platforms to invention and opportunity!!! It&#8217;s Friday, I&#8217;ve had a beer &#8211; bare with me and get enthused. </p>
<p>First seen on: <a href="http://blog.makezine.com/archive/2008/02/the_iband.html?CMP=OTC-0D6B48984890">MAKE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhamin.com/2008/02/22/iband-nintendo-ds-iphone-tunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First SecondLife Documentary bought by HBO</title>
		<link>http://www.benhamin.com/2007/09/12/first-secondlife-documentary-bought-by-hbo/</link>
		<comments>http://www.benhamin.com/2007/09/12/first-secondlife-documentary-bought-by-hbo/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 00:27:43 +0000</pubDate>
		<dc:creator>Ben Cooper</dc:creator>
				<category><![CDATA[artists / designers]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[whatever]]></category>

		<guid isPermaLink="false">http://www.benhamin.com/2007/09/12/first-secondlife-documentary-bought-by-hbo/</guid>
