<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter data &#8211; the anti timesheet?</title>
	<atom:link href="http://www.benhamin.com/2009/04/07/twitter-data-the-anti-timesheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benhamin.com/2009/04/07/twitter-data-the-anti-timesheet/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 18:30:46 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mrtruffle</title>
		<link>http://www.benhamin.com/2009/04/07/twitter-data-the-anti-timesheet/comment-page-1/#comment-15386</link>
		<dc:creator>mrtruffle</dc:creator>
		<pubDate>Fri, 10 Apr 2009 22:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.benhamin.com/?p=500#comment-15386</guid>
		<description>ha this is great. 10 am Saturday is when I wake up and don;t want to get out of bed so I pull out the ipod and tweet away.  9pm is when I usualy get home from work and I sit down and catch up on what I missed haha</description>
		<content:encoded><![CDATA[<p>ha this is great. 10 am Saturday is when I wake up and don;t want to get out of bed so I pull out the ipod and tweet away.  9pm is when I usualy get home from work and I sit down and catch up on what I missed haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benhamin</title>
		<link>http://www.benhamin.com/2009/04/07/twitter-data-the-anti-timesheet/comment-page-1/#comment-15377</link>
		<dc:creator>benhamin</dc:creator>
		<pubDate>Tue, 07 Apr 2009 16:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.benhamin.com/?p=500#comment-15377</guid>
		<description>Thanks for the insight. Its interesting to see that Monday remains that clear the decks, catchup on news and plan the week day... but what&#039;s great is that you share your discoveries - thanks for that.</description>
		<content:encoded><![CDATA[<p>Thanks for the insight. Its interesting to see that Monday remains that clear the decks, catchup on news and plan the week day&#8230; but what&#39;s great is that you share your discoveries &#8211; thanks for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: servantofchaos</title>
		<link>http://www.benhamin.com/2009/04/07/twitter-data-the-anti-timesheet/comment-page-1/#comment-15376</link>
		<dc:creator>servantofchaos</dc:creator>
		<pubDate>Tue, 07 Apr 2009 14:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.benhamin.com/?p=500#comment-15376</guid>
		<description>Monday is certainly my best day (I think it&#039;s when I get most of my research done in preparation for the week ahead - and what I find, I share). &lt;br&gt;&lt;br&gt;And I also see that period after lunch as being similar to direct email - where people are recovering from lunch and looking for stimulation before getting back into the detail of work. People are receptive to conversation and discussion in that 2-3pm window.</description>
		<content:encoded><![CDATA[<p>Monday is certainly my best day (I think it&#39;s when I get most of my research done in preparation for the week ahead &#8211; and what I find, I share). </p>
<p>And I also see that period after lunch as being similar to direct email &#8211; where people are recovering from lunch and looking for stimulation before getting back into the detail of work. People are receptive to conversation and discussion in that 2-3pm window.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
