<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Radiohead Nude remix results</title>
	<atom:link href="http://www.benhamin.com/2008/09/26/radiohead-nude-remix-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benhamin.com/2008/09/26/radiohead-nude-remix-results/</link>
	<description></description>
	<lastBuildDate>Wed, 07 Apr 2010 08:48:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: tim</title>
		<link>http://www.benhamin.com/2008/09/26/radiohead-nude-remix-results/comment-page-1/#comment-15137</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Fri, 26 Sep 2008 21:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.benhamin.com/?p=326#comment-15137</guid>
		<description>great news and funny this info spread in all agencies immediately. I find remarkable that even though no band has a stronger geek following than Radiohead , the amount of creative uploads itself wasn&#039;t overwhelming. &lt;br&gt;If you look at the relationship between UV and remix uploads you end up with a ratio 0.036 %. Obviously everyone enjoys listening and voting significantly more. Maybe punters were scared of sounding like a dumbass in comparison the ueber-band?</description>
		<content:encoded><![CDATA[<p>great news and funny this info spread in all agencies immediately. I find remarkable that even though no band has a stronger geek following than Radiohead , the amount of creative uploads itself wasn&#39;t overwhelming. <br />If you look at the relationship between UV and remix uploads you end up with a ratio 0.036 %. Obviously everyone enjoys listening and voting significantly more. Maybe punters were scared of sounding like a dumbass in comparison the ueber-band?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benhamin (Ben Cooper)</title>
		<link>http://www.benhamin.com/2008/09/26/radiohead-nude-remix-results/comment-page-1/#comment-15274</link>
		<dc:creator>benhamin (Ben Cooper)</dc:creator>
		<pubDate>Thu, 25 Sep 2008 14:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.benhamin.com/?p=326#comment-15274</guid>
		<description>[blog] Radiohead Nude remix results: 
Unique visitors: 6,193,776
Page Views: 29,090,134
Hits: 58,3.. http://tinyurl.com/4ghksk</description>
		<content:encoded><![CDATA[<p>[blog] Radiohead Nude remix results:<br />
Unique visitors: 6,193,776<br />
Page Views: 29,090,134<br />
Hits: 58,3.. <a href="http://tinyurl.com/4ghksk" rel="nofollow">http://tinyurl.com/4ghksk</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
